| No. | Player | Year | Pos. | Height | Weight | Has Stats |
|---|---|---|---|---|---|---|
| 67 | Jason Ajax | SO | 5′5″ | 122 | N | |
| 63 | John Aquino | SO | 5′7″ | 202 | N | |
| 22 | Jules Aquino | SO | 5′9″ | 155 | N | |
| 33 | Andrew Bailey | SR | 5′7″ | 171 | Y | |
| 21 | Michael Baker | SR | 5′9″ | 174 | Y | |
| 25 | Lemar Baliwag | JR | 5′9″ | 159 | Y | |
| 9 | Hasnain Bhatti | SO | 5′3″ | 118 | N | |
| 80 | Osamha Bhatti | SR | 5′2″ | 124 | N | |
| 30 | Anwar Causey | SO | 5′9″ | 144 | N | |
| 77 | German Caztro | SO | 5′9″ | 219 | N | |
| 70 | Trevor Cottom | SR | 6′2″ | 245 | N | |
| 23 | Eric Davis | SO | 5′8″ | 157 | Y | |
| 55 | Dj Denny | SO | 5′8″ | 202 | N | |
| 52 | Chris Devaughn | SR | 5′5″ | 215 | N | |
| 12 | Joey Dills | JR | 6′0″ | 166 | N | |
| 66 | Zac Duffin | JR | 6′0″ | 223 | N | |
| 3 | Michael Fahey | SR | 5′9″ | 146 | Y | |
| 50 | Jeremy Fertig | SR | 6′1″ | 184 | N | |
| 75 | Tyler Firetti | SO | 5′8″ | 200 | N | |
| 7 | Asa Fox | SR | 5′10″ | 154 | N | |
| 62 | Vince Frammartino | SO | 5′10″ | 159 | N | |
| 82 | Paul Freiert | SR | 6′1″ | 178 | N | |
| 15 | Brody Frost | SO | 5′7″ | 142 | N | |
| 41 | Will Geyer | SO | 5′8″ | 169 | N | |
| 4 | Zac Hobby | SO | 5′10″ | 147 | Y | |
| 44 | Matt Hoover | SO | 6′1″ | 172 | N | |
| 2 | Leo Pittman Iii | SO | 5′5″ | 139 | Y | |
| 35 | Kyle Ilgenfritz | JR | 5′10″ | 159 | N | |
| 43 | Daniel Izadpanah | SO | 5′10″ | 146 | N | |
| 8 | Jeremy Juliane | SO | 5′9″ | 152 | N | |
| 24 | Matthew Kaeser | SR | 5′6″ | 210 | Y | |
| 13 | Harrison Kee | JR | 5′10″ | 167 | N | |
| 1 | Ray Khawaja | SR | 6′0″ | 187 | N | |
| 54 | Charlie Lehner | SO | 5′11″ | 155 | N | |
| 34 | Ricky Lovelace | SR | 5′8″ | 237 | Y | |
| 40 | Jeff Masse | JR | 5′10″ | 168 | N | |
| 20 | Chad McMichael | SR | 6′0″ | 182 | Y | |
| 72 | Mason Mehalic | JR | 6′2″ | 264 | N | |
| 64 | John Morris | JR | 5′10″ | 167 | N | |
| 69 | Ghulam Mustafa | SO | 5′6″ | 170 | N | |
| 5 | Tarrell Owens | JR | 6′2″ | 176 | Y | |
| 78 | Kenny Payne | SR | 6′5″ | 245 | N | |
| 31 | Chris Pelto | SR | 6′1″ | 171 | Y | |
| 81 | Bryson Pereira | SR | 6′2″ | 216 | N | |
| Pittman | N | |||||
| 68 | Eric Ransome | JR | 6′0″ | 325 | N | |
| 65 | Diego Reyes | JR | 5′4″ | 160 | N | |
| 45 | Alexander Rice | JR | 5′9″ | 180 | N | |
| 53 | Major Rogers | SO | 5′7″ | 197 | N | |
| 73 | John Rojas | SO | 5′5″ | 139 | N | |
| 76 | Tommy Skelly | SO | 6′4″ | 215 | N | |
| 32 | Fabrizio Solari | SR | 5′8″ | 138 | N | |
| 6 | Garrett Streich | SO | 5′9″ | 150 | N | |
| 42 | Brandon Waggener | SO | 5′7″ | 155 | N | |
| 71 | Tyler Wilkinson | SO | 5′11″ | 258 | N | |
| 10 | Gregory Woodlief | SR | 5′9″ | 185 | Y | |
| 83 | David Zedan | SR | 6′1″ | 200 | N |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).