| No. | Player | Year | Pos. | Height | Weight | Has Stats |
|---|---|---|---|---|---|---|
| 73 | Soban Ansari | SR | T/DE | 6′1″ | 225 | N |
| 42 | Brett Arneson | SO | RB/LB | 6′0″ | 175 | N |
| 14 | Abdul Ayoub | SO | W/DB | 5′11″ | 160 | N |
| 8 | Mike Ayoub | SO | W/DB | 6′0″ | 170 | Y |
| 22 | Elliott Baker | FR | RB/LB | 5′10″ | 155 | Y |
| 54 | Brody Barrett | JR | T/DE | 6′2″ | 210 | N |
| 67 | Stephen Bartyczak | JR | T/DT | 5′10″ | 190 | N |
| 74 | Brandon Black | SO | T/DE | 6′2″ | 215 | N |
| 86 | Kyle Buckley | SO | W/DB | 6′0″ | 170 | N |
| Scott Bultrowicz | JR | RB/LB | 5′10″ | 170 | N | |
| 1 | Joe Bushrod | JR | W/DB | 5′9″ | 160 | Y |
| 58 | Aaron Cain | SO | T/LB | 5′10″ | 160 | N |
| 5 | Austin Campbell | SO | QB/DB | 5′7″ | 155 | N |
| 99 | Brad Castle | JR | T/DT | 6′0″ | 250 | N |
| 41 | Anthony Cechak | JR | W/DB | 5′10″ | 160 | N |
| 23 | Zachary Cooper | SO | W/DB | 5′9″ | 160 | N |
| 55 | Fernando Cota | JR | T/DT | 5′9″ | 230 | N |
| 85 | Rick Cottom | JR | W/DB | 6′2″ | 180 | N |
| 81 | Danny Covell | JR | W/DB | 6′2″ | 175 | N |
| 7 | Matt Cunningham | SO | W/DB | 5′8″ | 160 | N |
| 76 | Matt Davis | SO | T/DT | 6′2″ | 270 | N |
| 82 | Copley Decker | JR | W/LB | 6′0″ | 175 | N |
| 68 | Preetinder Dhindsa | SO | T/DT | 6′1″ | 235 | N |
| 63 | Dexter Green | SO | T/DE | 6′0″ | 185 | N |
| 56 | Robert Griffin | JR | T/DT | 5′10″ | 175 | N |
| 61 | Dan Guzman | SR | T/DT | 5′8″ | 165 | N |
| 24 | Tommy Hallex | SO | RB/LB | 5′11″ | 175 | N |
| 26 | Brandin Holmes | SO | RB/LB | 6′2″ | 215 | N |
| 20 | Mike Howard | SO | RB/LB | 5′10″ | 180 | Y |
| 42 | Richmond Ignacio | SO | RB/LB | 5′9″ | 165 | N |
| 10 | Eric Jenkins | JR | QB/LB | 5′10″ | 165 | N |
| 51 | Seth Jewell | SO | T/DE | 6′0″ | 205 | N |
| 89 | Richard Ji | SO | TE/LB | 6′1″ | 190 | N |
| 50 | Patrick Kelly | SO | T/DT | 5′9″ | 255 | N |
| 77 | David Kent | JR | T/DT | 6′2″ | 245 | N |
| 17 | Nick Kneuper | SR | TE/LB | 6′2″ | 195 | N |
| 28 | Erik Kolodziej | SR | RB/LB | 5′8″ | 180 | Y |
| 6 | Troy Krepich | JR | K | 5′8″ | 155 | N |
| 12 | Clayton Lambert | SO | W/DB | 5′10″ | 165 | N |
| 87 | Jack Lewis | SR | W/DB | 6′0″ | 170 | Y |
| 70 | Frank Machlan | SO | T/DT | 6′4″ | 250 | N |
| 57 | Steven Maduro | SO | T/DT | 5′10″ | 185 | N |
| 32 | David Martin | SO | RB/LB | 6′0″ | 170 | N |
| 38 | Remmington McCoy | JR | RB/LB | 5′11″ | 195 | N |
| 11 | Tim McLister | JR | W/DB | 5′9″ | 165 | Y |
| 66 | Zach Meadows | SO | T/DE | 6′5″ | 220 | N |
| 62 | J.P. Metz | SO | T/DT | 6′0″ | 235 | N |
| 4 | Winn Minifield | JR | RB/DB | 6′0″ | 170 | N |
| 16 | DeAndre Morris | SO | QB/LB | 5′8″ | 160 | N |
| 75 | Teddy Orrison | SO | T/DE | 6′2″ | 210 | N |
| 52 | Keith Pearson | SO | T/DE | 6′0″ | 180 | N |
| 45 | Barrett Phillips | SO | TE/DE | 6′2″ | 175 | N |
| 88 | Christian Shaw | SR | W/DB | 6′2″ | 175 | N |
| 65 | Jake Sommerfield | SO | T/DT | 6′2″ | 230 | N |
| 71 | James Sullivan | SR | T/DT | 6′2″ | 240 | N |
| 60 | Trevor Trisdale | JR | T/DT | 6′0″ | 190 | N |
| 2 | Jose VeraTedula | JR | RB/LB | 5′11″ | 175 | Y |
| 80 | Nick Veschi | SO | TE/LB | 6′2″ | 220 | N |
| 53 | David Viar | SO | T/DT | 6′0″ | 225 | N |
| 33 | Andrew Walczak | JR | RB/LB | 5′9″ | 180 | Y |
| 18 | Jacob Wasko | SO | W/LB | 6′2″ | 180 | N |
| 21 | Chase Williams | SO | TE/LB | 6′2″ | 210 | Y |
| 25 | Michael Wyngarden | SO | RB/LB | 5′10″ | 160 | N |
| 27 | Adam Yesuf | SO | RB/DB | 5′9″ | 165 | Y |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).