| No. | Player | Year | Pos. | Height | Weight | Has Stats |
|---|---|---|---|---|---|---|
| 84 | Nick Aitken | SR | 6′0″ | 150 | N | |
| 77 | Devon Alcala | SR | 6′1″ | 227 | N | |
| 86 | Salam Alkassim | SO | 5′11″ | 135 | N | |
| 28 | Matt Augustine | JR | 5′8″ | 140 | N | |
| 70 | Alex Bailey | SR | 6′2″ | 200 | N | |
| 75 | Chas Barcelona | JR | 6′1″ | 275 | N | |
| 45 | Cody Beard | JR | 5′9″ | 215 | Y | |
| 76 | Andy Blanco | SR | 5′11″ | 175 | N | |
| 14 | Joey Blanco | SO | 5′9″ | 160 | N | |
| 79 | Isaac Burgos | SO | 6′3″ | 200 | N | |
| 7 | Nick Cadwell | SR | 5′10″ | 155 | Y | |
| 80 | Elijah Calhoun | SO | 6′2″ | 105 | N | |
| 15 | Mohammad Chaudhry | JR | 5′11″ | 125 | N | |
| 85 | Nick Clayton | SO | 5′9″ | 150 | N | |
| 18 | Kameron Cole | SO | 5′7″ | 150 | N | |
| 26 | Diondre Davis | JR | 5′7″ | 140 | N | |
| 16 | Ethan Depoy | SO | 6′2″ | 190 | N | |
| 32 | Sean Dunn | SO | 5′8″ | 145 | N | |
| 44 | Russell East | JR | 6′2″ | 195 | N | |
| 82 | Thomas Ewing | JR | 6′2″ | 210 | N | |
| 25 | Kevin Fedick | SO | 5′9″ | 140 | N | |
| 58 | Jake Fowler | FR | 6′2″ | 205 | N | |
| 60 | Ryan Furtner | SR | 6′2″ | 200 | N | |
| 9 | Zach Gordon | JR | 5′10″ | 160 | Y | |
| 30 | Shawn Grimmett | JR | 5′10″ | 160 | N | |
| 11 | Chris Groomes | SR | 5′11″ | 180 | N | |
| 71 | Garth Harbert | JR | 6′6″ | 205 | N | |
| 37 | Austin Harman | SO | 5′6″ | 140 | N | |
| 43 | Juwamer Hawrami | JR | 5′7″ | 145 | N | |
| 64 | Brandon Hickman | JR | 5′10″ | 191 | N | |
| 52 | Ross Holdsworth | SO | 6′1″ | 195 | N | |
| 90 | Mike Houman | JR | 5′11″ | 171 | N | |
| 68 | Gavin Hunt | JR | 5′8″ | 240 | N | |
| 72 | Gil Johnson | JR | 6′0″ | 190 | N | |
| 67 | Josh Labuhn | SO | 6′2″ | 230 | N | |
| 62 | Tanner Langmead | SO | 6′0″ | 205 | N | |
| 20 | Ross Madison | JR | 6′0″ | 178 | Y | |
| 93 | Eric Mallon | JR | 6′3″ | 200 | N | |
| 40 | George Mambingo | SO | 5′10″ | 170 | N | |
| 78 | Dylan Martinez | FR | 5′11″ | 220 | N | |
| 10 | Michael Massey | SR | 6′2″ | 180 | Y | |
| 8 | Bryan McCarthy | SR | 5′11″ | 165 | Y | |
| 33 | David McCarthy | SO | 5′9″ | 180 | Y | |
| 54 | Aaron McMichael | JR | 5′11″ | 225 | N | |
| 88 | Brandon McMichael | SO | 5′11″ | 160 | N | |
| 2 | T.J. McPhaul | JR | 5′10″ | 160 | N | |
| 46 | Elson Mendoza | SO | 5′5″ | 140 | N | |
| 73 | Lawrence Middleton | JR | 6′2″ | 220 | N | |
| 50 | JJ Morano | SR | 5′11″ | 210 | N | |
| 5 | Kyle Nelson | SR | 6′0″ | 180 | Y | |
| 42 | Danny Offei | JR | 5′8″ | 160 | N | |
| 12 | Chris Opie | SO | 6′0″ | 175 | N | |
| 81 | Shaun Owens | JR | 5′8″ | 125 | N | |
| 55 | Monark Patel | JR | 5′6″ | 150 | N | |
| 65 | Jake Pauly | SO | 6′3″ | 205 | N | |
| 34 | Charlie Potter | SO | 6′1″ | 170 | N | |
| 24 | Scott Pratz | SO | 6′2″ | 170 | Y | |
| 53 | Jose Robles | SO | 5′7″ | 191 | N | |
| 38 | Chris Rossie | SR | 5′11″ | 175 | N | |
| 17 | Curtis Rustin | SR | 6′1″ | 175 | Y | |
| 91 | Sharewan Salih | SR | 6′0″ | 292 | N | |
| 31 | Karan Singh | JR | 5′11″ | 145 | N | |
| 83 | Harsimran Sodhi | JR | 5′10″ | 130 | N | |
| 3 | Shawn Strahin | SR | 5′9″ | 180 | Y | |
| 35 | Ben Stroud | SR | 5′11″ | 190 | N | |
| 94 | Josh Thiel | JR | 6′0″ | 160 | N | |
| 4 | Darius Tibbs | SR | 6′1″ | 180 | Y | |
| 74 | Ben Tuttle | JR | 5′11″ | 310 | N | |
| 66 | John Vargos | SO | 5′6″ | 200 | N | |
| 27 | Brad Vaughn | SO | 5′11″ | 156 | N | |
| 6 | Savion Worthen | SR | 6′0″ | 170 | Y |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).