| No. | Player | Year | Pos. | Height | Weight | Has Stats |
|---|---|---|---|---|---|---|
| 67 | Tarun Aggarwal | SO | OL/DL | 6′1″ | 205 | N |
| 17 | Chris Anton | SO | W/DB | 5′8″ | 125 | N |
| 9 | Ali Assadi | SR | LB | 5′11″ | 160 | N |
| 88 | Maurice Beckham | SR | TE/DL | 6′0″ | 195 | N |
| 19 | Luke Braaten | JR | QB | 6′0″ | 150 | Y |
| 22 | Phil Britton | SO | LB/RB | 5′9″ | 160 | N |
| 6 | Ernest Brown | JR | DB | 5′9″ | 170 | N |
| 89 | Alvin Bushrod | SR | W/LB | 5′8″ | 160 | N |
| 68 | Dennis Carrignan | JR | OL/DL | 6′0″ | 250 | N |
| 18 | Paris Carter | SO | W/DB | 5′8″ | 130 | N |
| 25 | Robert Cockerham | SO | RB/LB | 5′10″ | 190 | N |
| 66 | Kyle Cogar | SO | OL/DL | 6′0″ | 195 | N |
| 59 | Charles Constantino | SO | OL/LB | 5′6″ | 170 | N |
| 57 | Ryan Crow | SO | OL/DL | 5′10″ | 230 | N |
| 10 | Troy Dockett | SR | 5′11″ | 155 | N | |
| 79 | Tim Embrey | SO | OL/DL | 6′3″ | 360 | N |
| 34 | Jeremy Farah | SR | RB/LB | 6′1″ | 205 | Y |
| 12 | Victor Farrell | SO | QB/DB | 5′7″ | 145 | N |
| 13 | Nick Farroni | SO | QB/LB | 5′8″ | 155 | N |
| 86 | Andrew Foth | SO | W/DB | 5′6″ | 130 | N |
| 8 | Mike Funk | SO | QB | 5′10″ | 150 | N |
| 80 | Carlton Gover | SO | TE/DL | 6′0″ | 170 | N |
| 32 | David Green | SO | W/DB | 5′7″ | 130 | N |
| 51 | Sean Greenwalt | SR | OL/LB | 5′7″ | 175 | N |
| 3 | Kyle Groome | JR | TE/LB | 5′10″ | 175 | N |
| 55 | Taylor Guttenburg | JR | OL/DL | 6′1″ | 200 | N |
| 76 | Joe Hwang | SO | OL/DL | 5′10″ | 190 | N |
| 82 | Damien Jackson | SO | TE/DL | 6′2″ | 230 | N |
| 85 | Kendall Jackson | JR | W/DB | 6′1″ | 180 | Y |
| 5 | Kenneth Jackson | SR | TE/DL | 5′11″ | 180 | N |
| 60 | Hamad Khan | JR | OL/LB | 5′10″ | 200 | N |
| 54 | Kumal Khas | SR | OL/DL | 5′11″ | 180 | N |
| 84 | Josh Knight | SO | TE/LB | 5′9″ | 155 | N |
| 11 | Chuong Le | SO | W/DB | 5′4″ | 114 | N |
| 2 | Lee Ledbetter | SR | DB/W | 5′11″ | 170 | N |
| 31 | Jay Lim | SO | W/DB | 5′7″ | 120 | N |
| 15 | Steve Luckett | SO | RB/LB | 6′0″ | 190 | N |
| 62 | Mike McGovern | SO | OL/LB | 5′10″ | 170 | N |
| 33 | T.J. Mizzell | JR | RB/LB | 5′9″ | 225 | Y |
| 24 | Nathan Monsefan | JR | W/DB | 6′1″ | 170 | N |
| 38 | Hussein Mualla | SO | DL/TE | 5′9″ | 175 | N |
| 73 | Kyle Mummery | SR | OL/DL | 6′0″ | 190 | N |
| 78 | Ray Murry | SR | OL/DL | 6′0″ | 260 | N |
| 77 | Massood Najib | SR | OL/DL | 6′3″ | 250 | N |
| 81 | Yama Najib | SO | W/LB | 6′1″ | 170 | N |
| 30 | Ife Oladapo | SO | RB | 5′7″ | 160 | N |
| 29 | Brian Orr | SO | TE/DL | 6′3″ | 190 | N |
| 4 | Lawrence Osborne | SO | RB/DB | 5′10″ | 160 | N |
| 87 | Mike Phillips | JR | W/DB | 6′0″ | 160 | N |
| 20 | Dakota Porter | JR | W/DB | 5′8″ | 140 | Y |
| 21 | Jeff Pugh | SO | RB/DB | 5′7″ | 160 | Y |
| 36 | Pooya Rahinzadeh | JR | W/DB | 5′10″ | 150 | N |
| 61 | Mike Ramadan | SO | OL/DL | 6′0″ | 180 | N |
| 26 | Darius Randall | JR | RB/LB | 5′8″ | 175 | N |
| 58 | Caleb Robinson | SO | OL/DL | 5′9″ | 230 | N |
| 7 | Kevin Rodriguez | SO | QB/DB | 5′7″ | 140 | N |
| 16 | Sergio Rovira | JR | W/DB | 5′9″ | 160 | N |
| 10 | Allen Seaquist | SR | QB | 6′3″ | 180 | Y |
| 47 | Brendan Shockley | SO | W/LB | 6′0″ | 170 | N |
| 70 | Anugh Shreshta | SO | OL/DL | 5′8″ | 170 | N |
| 28 | Carl Silverlock | SR | RB/DB | 5′8″ | 170 | Y |
| 23 | Rob Sison | SO | W/DB | 5′5″ | 130 | N |
| 35 | Luis Smith | SO | W/DB | 5′4″ | 130 | N |
| 50 | Omaid Sultan | JR | OL/DL | 5′11″ | 250 | N |
| 65 | Jason Tayloe | SR | OL/DL | 6′4″ | 265 | N |
| 27 | CJ Thomas | JR | W/DB | 6′0″ | 180 | N |
| 40 | Andrew Torre | SR | TE/LB | 6′0″ | 155 | Y |
| 53 | Steven Vibar | SR | OL/LB | 5′7″ | 190 | N |
| 52 | Nico Vivaldi | SO | OL/DL | 5′10″ | 160 | N |
| 74 | Fahim Zamani | SO | OL/DL | 5′10″ | 185 | N |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).