| No. | Player | Year | Pos. | Height | Weight | Has Stats |
|---|---|---|---|---|---|---|
| Kareem Abu-ghannam | JR | 5′8″ | 140 | N | ||
| 91 | Ivan Ayala | SO | OL/DL | 6′1″ | 245 | N |
| 53 | Arris Bahrami | JR | OL/DL | 5′7″ | 160 | N |
| 55 | Anthony Bartolotti | SR | OL/LB | 6′0″ | 205 | N |
| 4 | Trey Baxter | SO | 5′9″ | 160 | Y | |
| 5 | Matthrew Care | JR | QB | 5′11″ | 140 | N |
| Johnny Casiano | SO | N | ||||
| 38 | Andrew Chverchko | SO | RB/LB | 5′6″ | 155 | N |
| 83 | Kevin Conboy | SO | 6′1″ | 175 | N | |
| 86 | Zachary Conway | SO | 5′10″ | 135 | N | |
| 10 | Sean Cooper | SR | RB/DB | 5′10″ | 150 | N |
| 6 | Kyle Delcambre | SO | 5′6″ | 155 | N | |
| 70 | Kleydelman Diaz | SR | OL/DL | 6′0″ | 215 | N |
| 36 | Daniel Dickerson | JR | RB/LB | 5′8″ | 175 | N |
| TEAM DOMINION | Y | |||||
| 32 | Charles Donkor | JR | K | 5′11″ | 185 | N |
| 74 | Travis Eskridge | JR | OL/DL | 6′0″ | 265 | N |
| 24 | Mark Farrish | JR | RB/DB | 5′6″ | 169 | N |
| Cristian Galan | JR | N | ||||
| 21 | Derek Geegbae | SR | RB/LB | 5′11″ | 173 | Y |
| 1 | Aaron Good | SR | 6′2″ | 185 | Y | |
| 85 | Aaron Gravallese | JR | 6′0″ | 170 | Y | |
| 9 | Ryan Harting | SO | K | 6′3″ | 180 | N |
| 43 | Andrew Heindel | SO | TE/LB | 6′1″ | 200 | N |
| 60 | Sean Iamsuri | SR | OL/DL | 5′9″ | 196 | N |
| 68 | Andrew Jackson Iii | SO | OL/DL | 5′9″ | 250 | N |
| 26 | Avron Holland Iii | SO | RB/DB | 5′5″ | 135 | N |
| 14 | Joseph Jezior | JR | QB/LB | 6′2″ | 180 | N |
| 45 | Norman Jones | JR | RB/LB | 5′8″ | 195 | N |
| 50 | Thomas Wilson Jr | JR | OL/DL | 6′1″ | 240 | N |
| 16 | Suk Young Kang | SO | K | 5′7″ | 148 | N |
| 84 | Matthew Kloc | SO | 5′6″ | 140 | N | |
| 42 | David Kniffin | JR | OL/DL | 5′11″ | 165 | N |
| 48 | Jonathan Knight | SR | TE/LB | 5′10″ | 175 | N |
| 66 | Jonathan Laite−pourtorab | SO | OL/DL | 5′10″ | 175 | N |
| 28 | Derrick Lewis | JR | 6′0″ | 185 | Y | |
| 12 | Henry Lobo | SR | RB/DB | 5′10″ | 170 | Y |
| 19 | Jefferson Mendoza | FR | QB | 5′6″ | 155 | N |
| 52 | Johan Mendoza | SR | 6′1″ | 250 | N | |
| 71 | Estuardo Moino | SR | OL/DL | 5′8″ | 275 | N |
| 8 | Nicholas Moreno | SO | 6′1″ | 180 | N | |
| 7 | William Morsch | SR | K | 6′1″ | 167 | N |
| 62 | Brendon Pocialik | JR | OL/DL | 6′5″ | 200 | N |
| 2 | Andrew Pont | SR | QB/DB | 6′3″ | 168 | Y |
| 73 | Ashoka Rajendra | SR | OL/DL | 6′0″ | 210 | N |
| 20 | Deandre Reaves | SO | 5′10″ | 170 | Y | |
| 54 | Reynaldo Recinos | JR | OL/DL | 5′11″ | 185 | N |
| 18 | Christopher Rodman | JR | 5′11″ | 160 | N | |
| 44 | Andrew Russell | SR | TE/LB | 5′11″ | 170 | Y |
| 92 | Robert Silva | SO | OL/DL | 6′2″ | 240 | N |
| 11 | Riley Sullivan | JR | TE/LB | 6′1″ | 195 | N |
| 72 | Robert Tarro | SO | OL/DL | 6′0″ | 235 | N |
| 15 | Christopher Taylor | SR | QB | 6′1″ | 190 | Y |
| 88 | Kevin Tran | JR | 5′8″ | 140 | N | |
| 40 | Marquis Vasciannie | SO | 6′1″ | 180 | N | |
| 58 | Alexander Ward | SO | OL/DL | 6′1″ | 280 | N |
| 51 | Wonman Williams | SR | OL/LB | 5′10″ | 180 | N |
| 87 | Jesse Young | SO | TE/DL | 5′11″ | 185 | N |
| 49 | Bruno Yupanqui−tovar | JR | K/DL | 5′8″ | 209 | N |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).