| No. | Player | Year | Pos. | Height | Weight | Has Stats |
|---|---|---|---|---|---|---|
| 21 | Jen Alvarado | SR | W/DB | 5′6″ | 135 | N |
| 82 | Arris Bahrami | SO | T/DT | 5′6″ | 160 | N |
| 10 | Drew Barden | JR | QB/S | 5′9″ | 175 | N |
| 34 | Luke Barta | SO | RB/DB | 5′8″ | 130 | N |
| 53 | Anthony Bartolotti | JR | T/LB | 5′9″ | 170 | Y |
| 11 | Trey Baxter | FR | RB | Y | ||
| 40 | Josh Beaver | SR | RB/LB | 5′9″ | 165 | Y |
| 62 | Drew Blaskoski | SR | T/DT | 6′4″ | 265 | N |
| 80 | Steven Brunner | SO | RB/LB | 5′9″ | 145 | N |
| 31 | Adam Bush | SO | FB/DB | 5′8″ | 145 | N |
| 86 | Edson Castellanos | JR | RB/LB | 5′6″ | 145 | N |
| 87 | Dejaun Cole | SR | W/DB | 6′3″ | 155 | N |
| 24 | Sean Cooper | SO | RB/DB | 5′10″ | 165 | N |
| 32 | Bryan Crittenden | SO | RB/DT | 5′5″ | 130 | N |
| 60 | Johnny Deleon | SR | T/DT | 5′10″ | 220 | N |
| 17 | Branson Dewitt | SO | QB/DB | 5′10″ | 155 | N |
| 57 | Josh Diaz | JR | T/DT | 5′9″ | 230 | N |
| 18 | Ben Dickerson | SR | W/DB | 6′4″ | 180 | Y |
| 25 | Daniel Dickerson | SO | RB/DB | 5′8″ | 160 | N |
| 19 | Charles Donker | SO | K/P | 5′8″ | 160 | N |
| 58 | Drew Dunn | SR | T/DT | 5′11″ | 250 | Y |
| 2 | Casava Easterling | SR | W/CB | 5′11″ | 180 | N |
| 74 | Travis Eskridge | SO | T/DT | 5′9″ | 240 | N |
| 26 | Aaron Gavallese | SO | W/DB | 5′9″ | 155 | N |
| 37 | Tim Girgis | SO | RB/LB | 5′7″ | 145 | N |
| 45 | Zach Glascock | JR | TE/LB | 5′9″ | 175 | N |
| Goe | Y | |||||
| 1 | Aaron Good | JR | TE/DB | 6′0″ | 180 | Y |
| 26 | Aaron Gravallese | SO | W/DB | 5′7″ | 155 | N |
| 7 | Jamal Henderson | SR | CB/RB | 5′6″ | 145 | N |
| 15 | Joe Jezoir | SO | QB/DB | 5′9″ | 150 | N |
| 56 | Norman Jones | SO | T/DT | 5′7″ | 165 | N |
| 42 | Saad Kahn | JR | OL/LB | 5′9″ | 150 | N |
| 42 | Saad Khan | JR | T/LB | 5′7″ | 170 | N |
| 39 | Krister Kniffen | SO | RB/DL | 5′8″ | 145 | N |
| 39 | Krister Kniffin | SO | RB/DT | 5′8″ | 145 | N |
| 51 | Jon Knight | JR | T/LB | 5′8″ | 165 | N |
| 6 | Tommy Kowalick | SR | K/P | 5′9″ | 160 | Y |
| 3 | Todd Lancaster | SR | RB/CB | 5′7″ | 155 | Y |
| 28 | Derrick Lewis | SO | W/DB | 5′10″ | 160 | N |
| 12 | Henry Lobo | JR | RB/DB | 5′9″ | 155 | Y |
| 9 | Geoff McCowat | SR | QB/DB | 5′9″ | 160 | Y |
| 5 | Britton Miller | SR | QB/LB | 5′7″ | 160 | N |
| 16 | Gerard Miniaci | SR | RB/DB | 5′6″ | 135 | N |
| 71 | Estuardo Moino | JR | T/DT | 5′8″ | 350 | N |
| 68 | Hunter Nixon | SR | T/DT | 6′0″ | 330 | N |
| 81 | Matt Noonan | SO | W/DB | 5′8″ | 155 | N |
| 46 | Mike O'Donnell | JR | W/DB | 5′8″ | 165 | N |
| 72 | Nonye Onwuka | SR | T/DT | 6′2″ | 265 | N |
| 4 | Jonathan Owens | SR | QB/LB | 5′8″ | 160 | N |
| 54 | Brendon Pocialik | SO | T/DT | 6′2″ | 170 | N |
| 14 | Andy Pont | JR | QB/CB | 5′9″ | 145 | Y |
| 76 | Daoud Rahman | SO | T/DT | 5′9″ | 170 | N |
| 76 | David Rahman | SO | OL/DL | 5′9″ | 170 | N |
| 73 | Ashoka Rajendra | JR | T/DT | 6′1″ | 185 | N |
| 20 | Deandre Reaves | FR | RB/DB | 5′9″ | 160 | Y |
| 36 | Ray Recinos | SO | RB/LB | 5′8″ | 150 | N |
| 30 | Noel Reyes | SR | RB/DB | 5′6″ | 135 | N |
| 84 | Chris Rodman | SO | W/DB | 5′7″ | 150 | N |
| 42 | Andrew Russell | JR | W/DB | 5′7″ | 145 | N |
| 55 | Nick Schwarting | SR | T/DT | 6′0″ | 190 | N |
| 83 | Riley Sullivan | SO | TE/DT | 6′2″ | 180 | Y |
| 27 | David Toth | SO | RB/DB | 5′7″ | 135 | N |
| 38 | Donny Tran | JR | W/LB | 5′7″ | 150 | N |
| 52 | Marcus Waller | SR | RB/LB | 5′10″ | 185 | Y |
| 48 | Charles Ward | SR | RB/LB | 5′10″ | 175 | N |
| 70 | Joe Williams | JR | T/DT | 5′8″ | 190 | N |
| 22 | Victor Williams | SR | RB/DB | 5′11″ | 180 | N |
| 75 | Tommy Wilson | SO | T/DT | 5′9″ | 170 | N |
| 77 | Roy Xiao | SO | T/DT | 5′9″ | 175 | N |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).