| No. | Player | Year | Pos. | Height | Weight | Has Stats |
|---|---|---|---|---|---|---|
| 87 | Ahmed Abdelkader | SO | 5′9″ | 140 | N | |
| 36 | Attilla Aliriza | JR | RB/LB | 5′11″ | 190 | N |
| 43 | Jake Ashton | SR | TE/LB | 5′11″ | 180 | Y |
| 26 | Alex Atanasov | SO | 5′10″ | 130 | N | |
| 20 | J.T. Bailey | SR | RB/LB | 5′11″ | 175 | Y |
| 21 | Brandon Bester | SO | RB/DB | 5′4″ | 140 | N |
| 25 | Michael Brownlee | SO | RB | 5′6″ | 170 | N |
| 6 | Curtis Calder | SO | 6′2″ | 180 | N | |
| 65 | Jamie Caldwell | SR | 6′3″ | 280 | N | |
| 44 | Derek Chase | SO | FB/LB | 5′8″ | 180 | Y |
| 16 | David Clements | FR | K | 5′10″ | 140 | N |
| 88 | Alex Crisostomo | 5′7″ | 140 | N | ||
| 5 | Andrew Davidson | SR | RB/LB | 5′9″ | 200 | Y |
| 32 | Austin DeMoss | SR | DE | 6′0″ | 205 | N |
| 54 | Charles Derrickson | SO | OL/DL | 5′9″ | 200 | N |
| 58 | Richard Derrickson | SR | G/DT | 6′0″ | 280 | N |
| 23 | Matt Dhillon | SR | RB/LB | 6′0″ | 165 | N |
| 31 | Matt Eisenman | SR | RB/LB | 5′7″ | 180 | Y |
| 66 | Chad Faulkner | SR | OL/DL | 5′11″ | 230 | N |
| 15 | Steven Fields | JR | 5′8″ | 150 | Y | |
| 12 | Tyler Fraga | SO | 5′10″ | 140 | N | |
| 7 | Austin Frattali | JR | QB | 6′1″ | 165 | Y |
| 67 | Ryan George | SR | G/NG | 6′1″ | 255 | N |
| 64 | Michael Girolami | SR | G/DT | 6′0″ | 225 | N |
| 14 | Shawn Graham | SO | 5′8″ | 150 | Y | |
| 4 | Jeremy Gray | SR | 6′0″ | 190 | Y | |
| 56 | Sam Grewalt | SO | OL/DL | 5′7″ | 170 | N |
| 11 | Ashekan Hamidi | SO | 5′8″ | 135 | N | |
| 82 | Kyle Haufler | SO | 5′5″ | 140 | Y | |
| 45 | Tavis Henry | JR | RB/LB | 5′10″ | 195 | Y |
| 9 | James Hill | SR | 5′10″ | 155 | N | |
| 13 | Connor Hoft | SO | 5′7″ | 150 | N | |
| 33 | Allan Jackson | JR | RB/LB | 5′9″ | 195 | Y |
| 57 | Aaron Kakol | SR | 6′4″ | 270 | N | |
| 27 | Stephen Kelley | SO | 5′8″ | 130 | N | |
| 70 | Sebastian Ketant | SR | OL/DL | 6′0″ | 200 | N |
| 63 | Keith Land | SR | OL/DL | 6′4″ | 210 | N |
| 41 | Dan Lee | SR | RB/LB | 5′5″ | 160 | Y |
| 83 | Sung Lee | SO | 6′1″ | 160 | N | |
| 85 | Brett Lefebvre | SR | 6′1″ | 160 | Y | |
| 17 | Tyler Lefebvre | SO | QB | 6′0″ | 150 | Y |
| 19 | Adriel Lettman | JR | 5′8″ | 155 | N | |
| 48 | Bryan Mahoney | SR | 6′2″ | 185 | N | |
| 89 | Karan Mathur | SR | TE/DE | 5′10″ | 170 | N |
| 34 | Billy McDonald | JR | RB/LB | 5′11″ | 250 | Y |
| 1 | Edwin Mends | FR | QB | 5′8″ | 170 | Y |
| 10 | Brandon Moore | SO | 5′10″ | 170 | N | |
| 24 | Sam Nixon | SO | 5′9″ | 160 | N | |
| 39 | DeVontae O'Bannion | SO | FB/DB | 6′0″ | 190 | N |
| 3 | Opie O'Bannion | JR | 5′11″ | 170 | N | |
| 71 | Daniel O'Keefe | JR | OL/DL | 6′1″ | 220 | N |
| 50 | Omar Omokhodion | JR | G/DE | 6′1″ | 210 | N |
| 22 | Kenny Owens | JR | RB/DB | 6′2″ | 190 | N |
| 35 | Zach Pierce | SO | OL/DL | 5′9″ | 160 | N |
| 40 | Matt Quist | JR | RB/LB | 6′1″ | 215 | Y |
| 77 | Tre Rinehart | SO | OL/DL | 5′5″ | 200 | N |
| 28 | Victor Rizardi | SO | RB/DB | 5′7″ | 170 | N |
| 52 | Jordan Schafer | SO | G/DL | 5′9″ | 180 | N |
| 74 | Matt Schaffer | SO | OL/DL | 5′10″ | 255 | N |
| 81 | Gavin Scherer | JR | 5′10″ | 175 | N | |
| 2 | Jeff Simmons | SR | 5′11″ | 180 | Y | |
| 8 | Ray Taliaferro | SR | RB/DB | 5′7″ | 170 | Y |
| 61 | Dan Terral | SO | OL/DL | 6′3″ | 220 | N |
| 62 | Forrest Terral | SR | C/DT | 6′2″ | 270 | N |
| 47 | Garrett Thomas | SO | TE/DE | 6′1″ | 170 | N |
| 84 | John Tracy | JR | 5′10″ | 145 | N | |
| 78 | Alex Tran | JR | OL/DL | 5′9″ | 301 | N |
| 76 | David Woodall | JR | 6′4″ | 200 | N |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).