| No. | Player | Year | Pos. | Height | Weight | Has Stats |
|---|---|---|---|---|---|---|
| 65 | Ziyaad Abdoolrohumun | JR | OL/DL | 5′10″ | 165 | N |
| 33 | Farid Aliyev | SO | RB/DB | 5′11″ | 165 | Y |
| 13 | Graham Allen | JR | K | 5′10″ | 155 | N |
| 76 | Carlo Arthur | JR | OL/DL | 5′10″ | 275 | N |
| 56 | George Black | SR | OL/DL | 6′2″ | 240 | N |
| 8 | Robby Buckman | SR | TE/DL | 6′2″ | 220 | Y |
| 84 | Zach Clemens | SO | W/DB | 5′11″ | 148 | N |
| 86 | David Cole | JR | W/DB | 5′9″ | 155 | N |
| 25 | Mikey Cotton | JR | RB/LB | 5′11″ | 175 | Y |
| 50 | Dustin Craig | SR | OL/LB | 6′2″ | 190 | N |
| 83 | Raymond D'Argenio | SO | W/DB | 5′10″ | 155 | N |
| 1 | Ryan Diviney | SR | W | 6′1″ | 175 | Y |
| 62 | Jake Dundas | SO | OL/DL | 6′0″ | 200 | N |
| 23 | Breon Earl | JR | RB/DB | 5′6″ | 140 | Y |
| 51 | Matt Escano | SR | OL/LB | 5′7″ | 200 | N |
| 82 | Alex Evans | SO | TE/DL | 6′2″ | 165 | N |
| 66 | Taylor Evans | SO | OL/DL | 6′3″ | 260 | N |
| 12 | Will Field | JR | QB/DL | 6′2″ | 165 | Y |
| 3 | Adrian Flemming | SO | W/DB | 6′4″ | 180 | Y |
| 96 | Frank Foreman | SO | TE/DL | 5′10″ | 200 | N |
| 54 | Nick Galzerano | JR | OL/DL | 5′11″ | 200 | N |
| 73 | Tyler Holmes | SO | OL/DL | 5′11″ | 225 | N |
| 15 | Rashaun Hugg | JR | W | 5′9″ | 160 | N |
| 61 | Anthony James | SO | OL/DL | 5′10″ | 200 | N |
| 90 | Ali Janjua | SO | TE/DL | 6′4″ | 175 | N |
| 9 | Chris Jessop | JR | QB | 6′0″ | 180 | Y |
| 45 | Tyler Johnson | SO | RB/LB | 5′10″ | 195 | Y |
| 30 | Nick Khouri | SO | W/LB | 5′8″ | 173 | N |
| 72 | Kevin Kotwas | SO | OL/DL | 6′1″ | 200 | N |
| 77 | Brandon Laurent | SO | OL/DL | 6′4″ | 225 | N |
| 7 | Mark Lee | SR | QB/DB | 6′2″ | 175 | N |
| 52 | Shawn Lewis | JR | OL/DL | 6′0″ | 205 | N |
| 6 | Dustin Locascio | SR | RB/LB | 5′10″ | 200 | N |
| 21 | Eric Madigan | SR | W/DB | 5′7″ | 140 | Y |
| 32 | Kenny McAdow | JR | RB/LB | 5′10″ | 200 | Y |
| 31 | Johnny Meier | SO | RB/LB | 5′10″ | 185 | Y |
| 5 | Tommy Meier | SR | W/DB | 6′0″ | 175 | Y |
| 18 | Ethan Miller | SO | QB/DB | 5′8″ | 155 | N |
| 4 | Tim Miscovich | JR | W | 6′2″ | 205 | N |
| 88 | Mushtaba Mohammad | SO | TE/LB | 5′8″ | 160 | N |
| 75 | Bryan Morrison | SR | OL/DL | 6′2″ | 255 | N |
| 55 | Jake Muth | SR | OL/LB | 6′2″ | 200 | N |
| 40 | Josh Nappier | SO | RB/LB | 5′8″ | 140 | N |
| 29 | Eric Nelson | SR | W/DB | 5′7″ | 140 | N |
| 41 | Justin Nelson | SO | RB/LB | 6′0″ | 158 | N |
| 78 | Craig Neuhart | SO | OL/DL | 6′0″ | 160 | N |
| 26 | Eric Pasztor | JR | W/DB | 5′10″ | 155 | N |
| 60 | Jorge Pedemonte | SR | OL/DL | 5′7″ | 248 | N |
| 35 | T.J. Peeler | SO | RB/DB | 6′0″ | 180 | N |
| 35 | TJ Peeler | SO | RB/DB | 6′0″ | 180 | Y |
| 22 | Joey Quigg | SO | W/DB | 5′8″ | 160 | N |
| 69 | Michael Reigel | SO | OL/DL | 6′1″ | 225 | N |
| 36 | Billy Rocca | SR | RB/LB | 5′6″ | 165 | Y |
| 44 | Joey Rocca | SO | RB/LB | 5′6″ | 150 | Y |
| 70 | Christian Ruberwa | SO | OL/DL | 5′8″ | 150 | N |
| 34 | James Russell | JR | RB/LB | 5′10″ | 203 | Y |
| 67 | Collin Sack | SO | OL/DL | 5′2″ | 130 | N |
| 28 | Sammy Saidi | SR | RB/LB | 6′1″ | 190 | Y |
| 20 | Tim Sanders | JR | RB/DB | 5′11″ | 165 | Y |
| 80 | Kevin Sandersen | JR | TE/DL | 6′2″ | 195 | Y |
| 64 | Parminder Sandhu | SO | OL/DL | 5′11″ | 225 | N |
| 10 | AJ Schmetzer | SO | QB/DB | 5′11″ | 150 | Y |
| 11 | Cole Shain | SR | QB | 6′0″ | 170 | Y |
| 71 | Amarvir Singh | SO | OL/DL | 5′10″ | 185 | N |
| 2 | Greg Snow | JR | W/DB | 5′10″ | 160 | N |
| 85 | Will Tierney | SO | W/DB | 5′11″ | 170 | N |
| 24 | David Weaver | SO | W/DB | 5′9″ | 150 | N |
| 14 | Jake Wenzel | SO | QB/DB | 5′7″ | 140 | N |
| 59 | Eric Zimmet | SR | OL/DL | 6′0″ | 205 | N |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).