| Game | Passing | Rushing | Scoring | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | Att | Yds | Yds/Att | TDs | Convs | FGs | Ex. Pts |
| 9-26-08 | LCHS | L | 4-21 | 0 | 3 | 1 | 0 | 0 | - | 4 | 28 | 7 | ||||
| 10-31-08 | at HERT_HS | L | 14-41 | - | 1 | |||||||||||
| 11-7-08 | BRHS | L | 26-39 | 5 | 6 | 83.3 | 48 | 8 | 3 | 35 | 11.7 | 1 | ||||
| Totals | 5 | 9 | 1 | 55.6 | 48 | 5.3 | 63 | 7.9 | 1 | |||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).