| Game | Passing | Rushing | Scoring | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | Att | Yds | Yds/Att | TDs | Convs | FGs | Ex. Pts |
| 8-29-08 | MWVA | W | 39-30 | 7 | 18 | 38.9 | 157 | 8.7 | 12 | 79 | 6.6 | 1 | ||||
| 9-5-08 | at HVILLE_HS | W | 68-0 | 9 | 16 | 1 | 56.2 | 206 | 12.9 | 8 | 54 | 6.8 | 1 | |||
| 9-12-08 | JWVA_HS | W | 31-14 | 9 | 14 | 1 | 64.3 | 95 | 6.8 | 10 | 71 | 7.1 | 1 | |||
| 9-26-08 | HERT_HS | W | 48-21 | 9 | 14 | 1 | 64.3 | 114 | 8.1 | 9 | 29 | 3.2 | ||||
| 10-3-08 | at LCHS | W | 47-14 | 7 | 15 | 3 | 46.7 | 144 | 9.6 | 5 | 75 | 15 | 2 | |||
| 10-10-08 | at PVHS | W | 28-20 | 11 | 16 | 68.8 | 209 | 13.1 | 17 | 22 | 1.3 | 1 | ||||
| 10-17-08 | FHS | W | 54-0 | 3 | 5 | 60.0 | 114 | 22.8 | 4 | 54 | 13.5 | 2 | ||||
| 10-24-08 | at BRHS | L | 0-38 | 9 | 20 | 2 | 45.0 | 137 | 6.8 | 7 | -20 | -2.9 | ||||
| 10-31-08 | BWHS | W | 42-27 | 5 | 17 | 2 | 29.4 | 110 | 6.5 | 17 | 13 | 0.8 | ||||
| 11-7-08 | at DHS | W | 48-10 | 11 | 17 | 64.7 | 186 | 10.9 | 11 | 72 | 6.5 | 1 | ||||
| 11-14-08 | JWHS | W | 26-17 | 15 | 28 | 53.6 | 223 | 8.0 | 11 | 20 | 1.8 | |||||
| 11-21-08 | at BRHS | L | 6-33 | 17 | 34 | 4 | 50.0 | 175 | 5.1 | 10 | 64 | 6.4 | 1 | |||
| Totals | 112 | 214 | 14 | 52.3 | 1870 | 8.7 | 533 | 4.4 | 10 | |||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).