| Game | Scoring | ||||||
|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | TDs | Convs | FGs | Ex. Pts |
| 8-29-08 | BROAD_HS | L | 7-48 | 1 | |||
| 9-5-08 | at BRE_HS | W | 22-14 | 1 | 1 | ||
| 9-19-08 | at KGHS | L | 21-36 | 3 | |||
| 9-26-08 | at DHS | L | 7-35 | 1 | |||
| 10-3-08 | PVHS | L | 13-41 | 1 | |||
| 10-10-08 | HERT_HS | L | 21-64 | 3 | |||
| 10-24-08 | LCHS | L | 10-41 | 1 | 1 | ||
| 10-31-08 | at BRHS | L | 22-44 | 2 | |||
| 11-7-08 | BWHS | L | 23-61 | 1 | 2 | ||
| Totals | 3 | 15 | |||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).