| Game | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 8-29-08 | at MUS_HS | W | 20-2 | 2 | 27 | 13.5 | ||||
| 9-5-08 | JHHS | L | 21-49 | 1 | 6 | 6 | ||||
| 9-12-08 | at JWHS | W | 23-20 | 1 | 5 | 5 | ||||
| 9-26-08 | at PVHS | W | 21-4 | 1 | 6 | 6 | ||||
| 10-3-08 | PFHS | L | 14-47 | 1 | 7 | 7 | ||||
| Totals | 6 | 51 | 8.5 | |||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).