| Game | Rushing | Receiving | Scoring | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 8-29-08 | MBHS | W | 27-13 | 8 | 62 | 7.8 | |||||||
| 9-12-08 | at MPHS | W | 28-0 | 17 | 70 | 4.1 | 1 | 1 | |||||
| 9-19-08 | HVILLE_HS | W | 57-3 | 5 | 88 | 17.6 | 1 | 16 | 16 | 1 | |||
| 9-26-08 | at BRHS | L | 0-29 | 13 | 26 | 2 | |||||||
| 10-3-08 | DHS | W | 7-0 | 17 | 140 | 8.2 | 1 | 1 | 1 | 1 | |||
| 10-10-08 | at LCHS | W | 17-14 | 17 | 90 | 5.3 | |||||||
| 10-17-08 | PVHS | W | 14-6 | 22 | 55 | 2.5 | 1 | ||||||
| 10-24-08 | HERT_HS | W | 30-9 | 26 | 217 | 8.3 | 3 | ||||||
| 10-31-08 | at PFHS | L | 27-42 | 21 | 99 | 4.7 | 1 | 1 | 1 | 2 | |||
| 11-7-08 | at FHS | W | 61-23 | 20 | 204 | 10.2 | 1 | 47 | 47 | 3 | |||
| 11-14-08 | at MONT_HS | L | 13-30 | 24 | 106 | 4.4 | 1 | 4 | 4 | ||||
| Totals | 1157 | 6.1 | 5 | 69 | 13.8 | 12 | 1 | ||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).