| Game | Rushing | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | Convs | FGs | Ex. Pts |
| 9-19-08 | at KGHS | L | 21-36 | 2 | 10 | 5 | ||||
| 9-26-08 | at DHS | L | 7-35 | 2 | 6 | 3 | 1 | |||
| 10-3-08 | PVHS | L | 13-41 | 2 | 4 | 2 | ||||
| 10-24-08 | LCHS | L | 10-41 | 1 | 1 | 1 | 1 | |||
| 10-31-08 | at BRHS | L | 22-44 | 5 | 5 | 1 | 2 | |||
| Totals | 26 | 2.2 | 4 | |||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).