| Game | Passing | Rushing | Receiving | Scoring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | Att | Yds | Yds/Att | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 8-29-08 | MWVA | W | 39-30 | - | 2 | 51 | 25.5 | ||||||||||||
| 9-5-08 | at HVILLE_HS | W | 68-0 | - | 5 | 140 | 28 | 2 | |||||||||||
| 9-12-08 | JWVA_HS | W | 31-14 | - | 4 | 38 | 9.5 | 1 | |||||||||||
| 9-26-08 | HERT_HS | W | 48-21 | - | 1 | 11 | 11 | 3 | 31 | 10.3 | 2 | ||||||||
| 10-3-08 | at LCHS | W | 47-14 | - | 1 | 14 | 14 | 3 | 68 | 22.7 | 1 | ||||||||
| 10-10-08 | at PVHS | W | 28-20 | - | 1 | 6 | 6 | 6 | 88 | 14.7 | 1 | ||||||||
| 10-17-08 | FHS | W | 54-0 | - | 1 | 10 | 10 | 1 | 76 | 76 | 1 | ||||||||
| 10-24-08 | at BRHS | L | 0-38 | - | 1 | -1 | -1 | 5 | 72 | 14.4 | |||||||||
| 10-31-08 | BWHS | W | 42-27 | - | 2 | 59 | 29.5 | 2 | |||||||||||
| 11-7-08 | at DHS | W | 48-10 | - | 2 | 23 | 11.5 | 2 | |||||||||||
| 11-14-08 | JWHS | W | 26-17 | - | 1 | 4 | 4 | 9 | 131 | 14.6 | |||||||||
| 11-21-08 | at BRHS | L | 6-33 | 0 | 1 | 1 | 0 | 0 | - | 5 | 72 | 14.4 | |||||||
| Totals | 0 | 1 | 1 | 0 | 0 | - | 44 | 7.3 | 47 | 849 | 18.1 | 11 | 1 | ||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).