| Game | Rushing | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | Convs | FGs | Ex. Pts |
| 9-12-08 | at MAR_HS | W | 63-0 | 2 | 4 | 2 | ||||
| 9-26-08 | MCL_HS | W | 51-13 | 4 | 8 | 2 | ||||
| 10-24-08 | at JVA_HS | W | 70-7 | 1 | 13 | 13 | 1 | |||
| 11-7-08 | JVA_HS | W | 58-7 | 1 | ||||||
| 11-21-08 | at ED_HS | W | 35-6 | 3 | 6 | 2 | ||||
| Totals | 31 | 3.1 | 2 | |||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).