| Game | Receiving | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 9-19-08 | HVILLE_HS | W | 57-3 | 1 | 42 | 42 | 1 | |||
| 9-26-08 | at BRHS | L | 0-29 | 2 | 3 | 1.5 | ||||
| 10-10-08 | at LCHS | W | 17-14 | 1 | 4 | 4 | ||||
| 10-31-08 | at PFHS | L | 27-42 | 2 | 6 | 3 | ||||
| 11-7-08 | at FHS | W | 61-23 | 2 | 9 | 4.5 | ||||
| Totals | 8 | 64 | 8 | 1 | ||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).