| Game | Passing | Rushing | Scoring | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | Att | Yds | Yds/Att | TDs | Convs | FGs | Ex. Pts |
| 8-28-08 | at WAKE_HS | W | 31-6 | 10 | 19 | 1 | 52.6 | 174 | 9.2 | 8 | 35 | 4.4 | 1 | |||
| 9-5-08 | BAL_HS | W | 54-14 | 4 | 8 | 50.0 | 53 | 6.6 | 5 | 98 | 19.6 | 2 | ||||
| 9-19-08 | BRE_HS | W | 53-13 | 4 | 7 | 57.1 | 45 | 6.4 | 3 | 57 | 19 | 1 | ||||
| 9-26-08 | BWHS | W | 29-0 | 7 | 12 | 58.3 | 116 | 9.7 | 7 | 54 | 7.7 | 1 | ||||
| 10-3-08 | at HERT_HS | W | 21-13 | 8 | 22 | 36.4 | 123 | 5.6 | 11 | 8 | 0.7 | |||||
| 10-11-08 | DHS | W | 27-6 | 5 | 16 | 1 | 31.2 | 30 | 1.9 | 6 | 12 | 2 | 1 | |||
| 10-17-08 | at LCHS | W | 37-17 | 5 | 11 | 45.5 | 86 | 7.8 | 5 | 35 | 7 | |||||
| 10-24-08 | PFHS | W | 38-0 | 4 | 10 | 40.0 | 94 | 9.4 | 2 | 9 | 4.5 | |||||
| 10-31-08 | FHS | W | 44-22 | 1 | 3 | 33.3 | -5 | -1.7 | 2 | 27 | 13.5 | |||||
| 11-7-08 | at PVHS | W | 39-26 | 5 | 13 | 38.5 | 149 | 11.5 | 3 | 24 | 8 | 1 | ||||
| 11-14-08 | LCHS | W | 47-28 | 1 | 4 | 25.0 | 34 | 8.5 | 1 | -3 | -3 | |||||
| 11-21-08 | PFHS | W | 33-6 | 4 | 8 | 1 | 50.0 | 60 | 7.5 | |||||||
| 11-29-08 | CHAN_HS | W | 24-12 | 4 | 10 | 40.0 | 48 | 4.8 | 3 | 1 | 0.3 | |||||
| 12-6-08 | at ACHS | W | 13-0 | 9 | 12 | 75.0 | 119 | 9.9 | 5 | -19 | -3.8 | |||||
| Totals | 71 | 155 | 3 | 45.8 | 1126 | 7.3 | 338 | 5.5 | 7 | |||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).