| Game | Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | Att | Yds | Yds/Att | No. | Yds | Yds/Rec | TDs |
| 8-31-07 | at WSHS | W | 56-36 | 1 | 1 | 100.0 | 54 | 54 | 7 | 150 | 21.4 | 2 | 109 | 54.5 | ||
| 9-14-07 | MAR_HS | W | 35-0 | - | 6 | 98 | 16.3 | |||||||||
| 9-20-07 | LVHS | W | 49-7 | - | ||||||||||||
| 9-28-07 | at MCL_HS | W | 38-0 | - | 5 | 29 | 5.8 | 2 | 73 | 36.5 | 2 | |||||
| 10-5-07 | SLHS | W | 54-12 | - | 3 | 45 | 15 | 1 | 15 | 15 | ||||||
| 10-12-07 | at LAN_HS | W | 42-14 | - | 14 | 125 | 8.9 | |||||||||
| 10-20-07 | MAD_HS | W | 27-7 | 2 | 3 | 1 | 66.7 | 67 | 22.3 | 15 | 68 | 4.5 | 2 | 44 | 22 | |
| 11-2-07 | at WTW_HS | W | 45-7 | - | 3 | 63 | 21 | |||||||||
| 11-9-07 | LHS | W | 42-13 | - | 3 | 7 | 2.3 | 1 | 22 | 22 | ||||||
| 11-16-07 | MAR_HS | W | 49-29 | - | 5 | 24 | 4.8 | 2 | 110 | 55 | 1 | |||||
| 11-23-07 | ED_HS | W | 27-14 | - | 10 | 39 | 3.9 | |||||||||
| 12-1-07 | PHO_HS | W | 38-24 | 0 | 1 | 1 | 0 | 0 | - | 18 | 103 | 5.7 | 1 | 18 | 18 | |
| 12-8-07 | POTVA_HS | W | 38-0 | - | 10 | 42 | 4.2 | 3 | 49 | 16.3 | ||||||
| Totals | 3 | 5 | 2 | 60.0 | 121 | 24.2 | 99 | 793 | 8.0 | 14 | 440 | 31.4 | 3 | |||
Buy any dinner entree at The Dock at Lansdowne after 4pm and receive a free dessert of your choice when ...
• View all deals from Dock at Lansdowne | All deals
• This Week, Go Green at Toyota! expires: 5/18/08
|
Search Deals and Business Directory |
Both Dulles District championship games will now be played at George Mason High School.
posted: 05/15/08 | Comment | Read Entry
Dominion, Park View clinch first round home games and Valley drops another.
posted: 05/15/08 | Comment | Read Entry
Onyeador breaks the record in style, Stone Bridge cruises over Langley and Dulles District lacrosse results.
Alissa Kain's last-second shot gave the Raiders a 48-47 victory over the Freedom Eagles. Read and watch more | See photos
Alex Hogue's seven three-pointers helped the Panthers top the Loudoun County Raiders, 81-67. Read and watch more | See photos
Twice before, Stone Bridge Coach Mickey Thompson had coached a team to a state championship game — with Park View in 1999 and Stone Bridge in 2005... Read full story »
Title game: Photos | Scoring plays | Podcast
Season overview: Photos | Videos | Full coverage
Throughout its undefeated season, star seniors Marguerite Hanna and Villanova-bound Morgan Petkovich had paced No. 1 Loudoun County's versatile offense... Read full story »