| Game | Rushing | Receiving | Scoring | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 9-19-08 | SBHS | L | 13-64 | 4 | 49 | 12.2 | |||||||
| 10-3-08 | FA_HS | L | 0-28 | 3 | 4 | 1.3 | 5 | 62 | 12.4 | ||||
| 10-25-08 | OHS | L | 8-34 | 4 | 18 | 4.5 | 1 | ||||||
| 10-31-08 | LIB_HS | L | 14-23 | 1 | 1 | 1 | 2 | 18 | 9 | 1 | |||
| Totals | 23 | 2.9 | 11 | 129 | 11.7 | 2 | |||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).