| Game | Passing | Rushing | Scoring | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | Att | Yds | Yds/Att | TDs | Convs | FGs | Ex. Pts |
| 9-1-08 | at SLHS | W | 28-21 | 9 | 12 | 1 | 75.0 | 165 | 13.8 | 5 | 15 | 3 | 1 | |||
| 9-5-08 | NHHS | W | 56-28 | 5 | 6 | 83.3 | 79 | 13.2 | 6 | 84 | 14 | 2 | ||||
| 9-12-08 | BRE_HS | W | 30-7 | 3 | 8 | 37.5 | 31 | 3.9 | 11 | 5 | 0.5 | |||||
| 9-26-08 | at PFHS | L | 21-48 | 2 | 5 | 1 | 40.0 | 18 | 3.6 | 1 | 5 | 5 | ||||
| 10-3-08 | BRHS | L | 13-21 | 6 | 12 | 50.0 | 56 | 4.7 | 10 | -1 | -0.1 | |||||
| 10-10-08 | at FHS | W | 64-21 | 3 | 5 | 60.0 | 44 | 8.8 | 6 | 105 | 17.5 | 1 | ||||
| 10-17-08 | at DHS | W | 14-7 | 7 | 13 | 53.8 | 89 | 6.8 | ||||||||
| 10-24-08 | at BWHS | L | 9-30 | 8 | 13 | 2 | 61.5 | 38 | 2.9 | 4 | -6 | -1.5 | ||||
| 10-31-08 | PVHS | W | 41-14 | 8 | 21 | 3 | 38.1 | 97 | 4.6 | 10 | 131 | 13.1 | 2 | |||
| 11-7-08 | LCHS | L | 21-27 | 10 | 20 | 50.0 | 142 | 7.1 | 5 | -3 | -0.6 | |||||
| Totals | 61 | 115 | 7 | 53.0 | 759 | 6.6 | 335 | 5.8 | 6 | |||||||
10% off all custom designed jewelry through July 31. Bring us your old diamond jewelry and have our in-house designer ...
• View all deals from Maya Caroleena Jewelers | All deals
• Get a Free Consultation at Morgan Orthodontics! posted: 6/30/09
|
Search Deals and Business Directory |
With the summer months upon us and football season slowly creeping into focus, it's time for a pre-season sneak peak ...
posted: 07/02/09 | Comment | Read Entry
The 10U Loudoun Longhorns baseball team knocked off the top-ranked team in the state to win the ODBL title for ...
posted: 06/30/09 | Comment | Read Entry
Be sure to check out today's Up Close where I interview the mastermind of the Broad Run softball dynasty, head ...
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).