| Game | Rushing | Receiving | Scoring | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 9-5-08 | at FPHS | L | 0-16 | 12 | 29 | 2.4 | |||||||
| 9-12-08 | at WOOD_HS | L | 0-48 | 12 | 21 | 1.8 | |||||||
| 9-19-08 | SBHS | L | 13-64 | 2 | 3 | 1.5 | 6 | 79 | 13.2 | 1 | |||
| 10-3-08 | FA_HS | L | 0-28 | 4 | 27 | 6.8 | |||||||
| Totals | 53 | 2.0 | 10 | 106 | 10.6 | 1 | |||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).