| Game | Passing | Rushing | Receiving | Scoring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | Att | Yds | Yds/Att | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 8-28-08 | at WAKE_HS | W | 31-6 | - | 6 | 87 | 14.5 | 1 | -2 | -2 | 1 | ||||||||
| 9-5-08 | BAL_HS | W | 54-14 | - | 7 | 77 | 11 | 1 | 5 | 5 | 1 | ||||||||
| 9-19-08 | BRE_HS | W | 53-13 | - | 5 | 39 | 7.8 | 1 | 39 | 39 | 1 | ||||||||
| 9-26-08 | BWHS | W | 29-0 | - | 10 | 78 | 7.8 | 2 | 27 | 13.5 | 1 | ||||||||
| 10-3-08 | at HERT_HS | W | 21-13 | - | 10 | 44 | 4.4 | 1 | |||||||||||
| 10-11-08 | DHS | W | 27-6 | - | 14 | 126 | 9 | ||||||||||||
| 10-17-08 | at LCHS | W | 37-17 | - | 8 | 79 | 9.9 | 1 | 16 | 16 | 1 | ||||||||
| 10-24-08 | PFHS | W | 38-0 | - | 10 | 44 | 4.4 | 1 | 6 | 6 | 3 | ||||||||
| 10-31-08 | FHS | W | 44-22 | - | 2 | 25 | 12.5 | 2 | |||||||||||
| 11-7-08 | at PVHS | W | 39-26 | - | 8 | 51 | 6.4 | 1 | 8 | 8 | 1 | ||||||||
| 11-14-08 | LCHS | W | 47-28 | - | 3 | 45 | 15 | 1 | |||||||||||
| 11-21-08 | PFHS | W | 33-6 | 0 | 1 | 0 | 0 | - | 11 | 111 | 10.1 | 1 | 7 | 7 | 2 | ||||
| 11-29-08 | CHAN_HS | W | 24-12 | - | 16 | 97 | 6.1 | 1 | 2 | 2 | 2 | ||||||||
| 12-6-08 | at ACHS | W | 13-0 | - | 18 | 50 | 2.8 | 1 | 16 | 16 | 1 | ||||||||
| Totals | 0 | 1 | 0 | 0 | - | 953 | 7.4 | 11 | 124 | 11.3 | 18 | ||||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).