| Game | Receiving | Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 9-5-08 | NHHS | W | 56-28 | 1 | ||||||
| 9-12-08 | BRE_HS | W | 30-7 | 1 | 16 | 16 | ||||
| 9-26-08 | at PFHS | L | 21-48 | 4 | 50 | 12.5 | 1 | |||
| 10-3-08 | BRHS | L | 13-21 | 4 | 25 | 6.2 | 1 | |||
| 10-10-08 | at FHS | W | 64-21 | 1 | 31 | 31 | ||||
| 10-17-08 | at DHS | W | 14-7 | 1 | 34 | 34 | ||||
| 10-24-08 | at BWHS | L | 9-30 | 4 | 11 | 2.8 | ||||
| 11-7-08 | LCHS | L | 21-27 | 4 | 80 | 20 | 1 | |||
| Totals | 19 | 247 | 13 | 4 | ||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).