| Game | Scoring | ||||||
|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | TDs | Convs | FGs | Ex. Pts |
| 8-29-08 | MBHS | W | 27-13 | 1 | |||
| 9-12-08 | at MPHS | W | 28-0 | 2 | |||
| 9-19-08 | HVILLE_HS | W | 57-3 | 1 | 4 | ||
| 10-3-08 | DHS | W | 7-0 | 1 | |||
| 10-10-08 | at LCHS | W | 17-14 | 1 | 2 | ||
| 10-17-08 | PVHS | W | 14-6 | 2 | |||
| 10-24-08 | HERT_HS | W | 30-9 | 1 | 3 | ||
| 10-31-08 | at PFHS | L | 27-42 | 3 | |||
| 11-7-08 | at FHS | W | 61-23 | 5 | |||
| 11-14-08 | at MONT_HS | L | 13-30 | 1 | |||
| Totals | 3 | 24 | |||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).