| Game | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | Convs | FGs | Ex. Pts |
| 8-28-08 | at WAKE_HS | W | 31-6 | 3 | 17 | 5.7 | ||||
| 9-5-08 | BAL_HS | W | 54-14 | 4 | 16 | 4 | ||||
| 9-19-08 | BRE_HS | W | 53-13 | 2 | 17 | 8.5 | ||||
| 10-17-08 | at LCHS | W | 37-17 | 1 | 1 | 1 | ||||
| 10-24-08 | PFHS | W | 38-0 | 3 | 19 | 6.3 | ||||
| 10-31-08 | FHS | W | 44-22 | 5 | 36 | 7.2 | ||||
| 11-14-08 | LCHS | W | 47-28 | 6 | 24 | 4 | ||||
| Totals | 130 | 5.4 | ||||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).