| Game | Passing | Rushing | Receiving | Scoring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | Att | Yds | Yds/Att | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 8-29-08 | at MUS_HS | W | 20-2 | 10 | 14 | 1 | 71.4 | 142 | 10.1 | 10 | 9 | 0.9 | |||||||
| 9-5-08 | JHHS | L | 21-49 | 16 | 21 | 3 | 76.2 | 211 | 10.0 | 11 | -31 | -2.8 | |||||||
| 9-12-08 | at JWHS | W | 23-20 | 12 | 24 | 2 | 50.0 | 248 | 10.3 | 18 | 34 | 1.9 | 2 | ||||||
| 9-26-08 | at PVHS | W | 21-4 | 3 | 6 | 1 | 50.0 | 39 | 6.5 | 8 | 26 | 3.2 | 2 | ||||||
| 10-3-08 | PFHS | L | 14-47 | 16 | 30 | 1 | 53.3 | 209 | 7.0 | 17 | 23 | 1.4 | |||||||
| 10-10-08 | BWHS | L | 14-17 | 3 | 11 | 2 | 27.3 | 77 | 7 | 11 | 53 | 4.8 | 1 | -7 | -7 | 1 | |||
| 10-17-08 | BRHS | L | 17-37 | 8 | 19 | 1 | 42.1 | 126 | 6.6 | 11 | -11 | -1 | |||||||
| 10-24-08 | at FHS | W | 41-10 | 4 | 6 | 66.7 | 83 | 13.8 | 7 | 13 | 1.9 | ||||||||
| 10-31-08 | DHS | W | 26-6 | 7 | 10 | 70.0 | 98 | 9.8 | 5 | -3 | -0.6 | ||||||||
| 11-7-08 | at HERT_HS | W | 27-21 | 2 | 7 | 28.6 | 31 | 4.4 | 7 | 12 | 1.7 | ||||||||
| 11-14-08 | at BRHS | L | 28-47 | 6 | 16 | 2 | 37.5 | 72 | 4.5 | 11 | 17 | 1.5 | 1 | 13 | 13 | ||||
| Totals | 87 | 164 | 13 | 53.0 | 1336 | 8.1 | 142 | 1.2 | 2 | 6 | 3 | 5 | |||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).