| Game | Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | Att | Yds | Yds/Att | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 9-1-08 | WLHS | L | 7-41 | - | 2 | 14 | 7 | ||||||||||||
| 9-12-08 | at MBHS | L | 0-38 | - | 2 | -2 | -1 | ||||||||||||
| 9-20-08 | TUS_HS | L | 14-39 | - | 1 | -2 | -2 | 1 | 3 | 3 | |||||||||
| 9-26-08 | FHS | W | 35-7 | - | 15 | 89 | 5.9 | ||||||||||||
| 10-3-08 | at BWHS | L | 0-7 | - | 1 | 4 | 4 | 1 | 14 | 14 | |||||||||
| 10-11-08 | at BRHS | L | 6-27 | 1 | 4 | 1 | 25.0 | 23 | 5.8 | 10 | 26 | 2.6 | |||||||
| 10-17-08 | HERT_HS | L | 7-14 | 7 | 16 | 43.8 | 57 | 3.6 | 15 | 32 | 2.1 | ||||||||
| 10-24-08 | at PVHS | L | 0-13 | 3 | 6 | 2 | 50.0 | 61 | 10.2 | 9 | 29 | 3.2 | 1 | 6 | 6 | ||||
| 10-31-08 | at LCHS | L | 6-26 | 8 | 12 | 1 | 66.7 | 97 | 8.1 | ||||||||||
| 11-7-08 | PFHS | L | 10-48 | 2 | 5 | 1 | 40.0 | 7 | 1.4 | ||||||||||
| Totals | 21 | 43 | 5 | 48.8 | 245 | 5.7 | 176 | 3.3 | 5 | 37 | 7.4 | ||||||||
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).