| Game | Rushing | Receiving | Scoring | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | No. | Yds | Yds/Rec | TDs | Convs | FGs | Ex. Pts |
| 8-29-08 | WSHS | W | 42-28 | 6 | 26 | 4.3 | |||||||
| 9-5-08 | ROB_HS | W | 49-7 | 19 | 105 | 5.5 | 2 | 26 | 13 | 3 | |||
| 9-12-08 | at MAR_HS | W | 63-0 | 7 | 59 | 8.4 | |||||||
| 9-19-08 | at LVHS | W | 64-13 | 15 | 106 | 7.1 | 1 | 65 | 65 | 4 | |||
| 9-26-08 | MCL_HS | W | 51-13 | 4 | 167 | 41.8 | 4 | ||||||
| 10-3-08 | at SLHS | W | 51-6 | 11 | 58 | 5.3 | 1 | ||||||
| 10-10-08 | LAN_HS | W | 38-0 | 20 | 185 | 9.2 | 1 | 11 | 11 | 4 | |||
| 10-17-08 | at MAD_HS | W | 35-0 | 23 | 135 | 5.9 | 3 | 31 | 10.3 | 1 | |||
| 10-24-08 | at JVA_HS | W | 70-7 | 6 | 89 | 14.8 | 2 | ||||||
| 10-31-08 | WTW_HS | W | 42-14 | 17 | 183 | 10.8 | 2 | ||||||
| 11-7-08 | JVA_HS | W | 58-7 | 9 | 73 | 8.1 | 1 | ||||||
| 11-14-08 | MTV_HS | W | 42-0 | 19 | 145 | 7.6 | 2 | ||||||
| 11-21-08 | at ED_HS | W | 35-6 | 6 | 19 | 3.2 | |||||||
| 11-29-08 | at PHO_HS | L | 8-38 | 10 | 7 | 0.7 | |||||||
| Totals | 1357 | 7.9 | 7 | 133 | 19 | 24 | |||||||
10% off all custom designed jewelry through July 31. Bring us your old diamond jewelry and have our in-house designer ...
• View all deals from Maya Caroleena Jewelers | All deals
• Get a Free Consultation at Morgan Orthodontics! posted: 6/30/09
|
Search Deals and Business Directory |
With the summer months upon us and football season slowly creeping into focus, it's time for a pre-season sneak peak ...
posted: 07/02/09 | Comment | Read Entry
The 10U Loudoun Longhorns baseball team knocked off the top-ranked team in the state to win the ODBL title for ...
posted: 06/30/09 | Comment | Read Entry
Be sure to check out today's Up Close where I interview the mastermind of the Broad Run softball dynasty, head ...
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).