| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stone Bridge High School | 23 | 34 | 7 | 0 | 64 |
| Loudoun Valley High School | 0 | 6 | 0 | 7 | 13 |
| Team | Summary | SBHS | LVHS |
|---|---|---|---|
| SBHS | Daniel Allen 32-yard rush (Abdul Shaban kick) | 7 | 0 |
| SBHS | Michael Prince 35-yard rush (Abdul Shaban kick) | 14 | 0 |
| SBHS | John Bladel 20-yard interception return (Abdul Shaban kick) | 21 | 0 |
| SBHS | Safety | 23 | 0 |
| SBHS | Daniel Allen 4-yard rush (kick failed) | 29 | 0 |
| LVHS | Onzy Elam 58-yard pass from Iain Mottice (run failed) | 29 | 6 |
| SBHS | John Bladel 18-yard pass from Patrick Thompson (Abdul Shaban kick) | 36 | 6 |
| SBHS | Daniel Allen 65-yard pass from Patrick Thompson (Abdul Shaban kick) | 43 | 6 |
| SBHS | Nick Sheehan 34-yard pass from Patrick Thompson (Abdul Shaban kick) | 50 | 6 |
| SBHS | Andrew Ansell 10-yard pass from Patrick Thompson (Abdul Shaban kick) | 57 | 6 |
| SBHS | Daniel Allen 1-yard rush (Abdul Shaban kick) | 64 | 6 |
| LVHS | Jake Cowne 4-yard pass from Derek Zook (Garrett Krumpe kick) | 64 | 13 |
| Stone Bridge High School | Loudoun Valley High School | |
|---|---|---|
| Rushes-Yards | 37-250 | 19-81 |
| Passing (comp-att-yds) | 10-15-194 (1 INT) | 17-38-169 (5 INT) |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).