| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Hagerstown High School | 0 | 6 | 0 | 22 | 28 |
| Heritage High School | 36 | 7 | 13 | 0 | 56 |
| Team | Summary | NHHS | HERT_HS |
|---|---|---|---|
| HERT_HS | Ross Madison 90-yard return (Josh Thiel kick) | 0 | 7 |
| HERT_HS | Zach Gordon 9-yard rush | 0 | 13 |
| HERT_HS | Ross Madison 3-yard rush (Josh Thiel kick) | 0 | 20 |
| HERT_HS | Tj McPhaul 73-yard interception return (Josh Thiel kick) | 0 | 27 |
| HERT_HS | Josh Thiel 27-yard field goal | 0 | 30 |
| HERT_HS | David McCarthy 0-yard fumble return | 0 | 36 |
| NHHS | Bryan Calendine 1-yard rush | 6 | 36 |
| HERT_HS | Zach Gordon 74-yard rush (Josh Thiel kick) | 6 | 43 |
| HERT_HS | Ross Madison 90-yard rush | 6 | 49 |
| HERT_HS | Dan Dykema 38-yard fumble return (Josh Thiel kick) | 6 | 56 |
| NHHS | Anthony Winters 56-yard pass from Bryan Calendine (Anthony Winters rush) | 14 | 56 |
| NHHS | DaShawn Goodwin 47-yard rush (Bryan Calendine rush) | 22 | 56 |
| NHHS | Anthony Winters 56-yard pass from Bryan Calendine (run failed) | 28 | 56 |
| North Hagerstown High School | Heritage High School | |
|---|---|---|
| First Downs | 13 | 8 |
| Rushes-Yards | 42-149 | 23-197 |
| Passing (comp-att-yds) | 3-14-164 (1 INT) | 10-13-109 |
| Fumbles-Lost | 5-4 | 1-0 |
| Penalties-Yards | 4-50 | 9-65 |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).