| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Hagerstown High School | 0 | 6 | 0 | 22 | 28 |
| Heritage High School | 36 | 7 | 13 | 0 | 56 |
| Team | Summary | NHHS | HERT_HS |
|---|---|---|---|
| HERT_HS | Ross Madison 90-yard return (Josh Thiel kick) | 0 | 7 |
| HERT_HS | Zach Gordon 9-yard rush | 0 | 13 |
| HERT_HS | Ross Madison 3-yard rush (Josh Thiel kick) | 0 | 20 |
| HERT_HS | Tj McPhaul 73-yard interception return (Josh Thiel kick) | 0 | 27 |
| HERT_HS | Josh Thiel 27-yard field goal | 0 | 30 |
| HERT_HS | David McCarthy 0-yard fumble return | 0 | 36 |
| NHHS | Bryan Calendine 1-yard rush | 6 | 36 |
| HERT_HS | Zach Gordon 74-yard rush (Josh Thiel kick) | 6 | 43 |
| HERT_HS | Ross Madison 90-yard rush | 6 | 49 |
| HERT_HS | Dan Dykema 38-yard fumble return (Josh Thiel kick) | 6 | 56 |
| NHHS | Anthony Winters 56-yard pass from Bryan Calendine (Anthony Winters rush) | 14 | 56 |
| NHHS | DaShawn Goodwin 47-yard rush (Bryan Calendine rush) | 22 | 56 |
| NHHS | Anthony Winters 56-yard pass from Bryan Calendine (run failed) | 28 | 56 |
| North Hagerstown High School | Heritage High School | |
|---|---|---|
| First Downs | 13 | 8 |
| Rushes-Yards | 42-149 | 23-197 |
| Passing (comp-att-yds) | 3-14-164 (1 INT) | 10-13-109 |
| Fumbles-Lost | 5-4 | 1-0 |
| Penalties-Yards | 4-50 | 9-65 |
10% off all custom designed jewelry through July 31. Bring us your old diamond jewelry and have our in-house designer ...
• View all deals from Maya Caroleena Jewelers | All deals
• Get a Free Consultation at Morgan Orthodontics! posted: 6/30/09
|
Search Deals and Business Directory |
With the summer months upon us and football season slowly creeping into focus, it's time for a pre-season sneak peak ...
posted: 07/02/09 | Comment | Read Entry
The 10U Loudoun Longhorns baseball team knocked off the top-ranked team in the state to win the ODBL title for ...
posted: 06/30/09 | Comment | Read Entry
Be sure to check out today's Up Close where I interview the mastermind of the Broad Run softball dynasty, head ...
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).