| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tuscarora High School | 0 | 20 | 20 | 0 | 40 |
| Dominion High School | 0 | 7 | 0 | 13 | 20 |
| Team | Summary | TUS_HS | DHS |
|---|---|---|---|
| TUS_HS | Jakrie Jackson 86-yard pass from John Kelly (pass failed John Kelly) | 6 | 0 |
| TUS_HS | John Kelly 6-yard rush (pass failed) | 12 | 0 |
| DHS | Deandre Reaves 3-yard pass from Todd Lancaster (Tommy Kowalick kick) | 12 | 7 |
| TUS_HS | Dominic Clarke 6-yard rush (John Kelly rush) | 20 | 7 |
| TUS_HS | John Kelly 28-yard rush (run failed) | 26 | 7 |
| TUS_HS | Dominic Clarke 52-yard rush (JC Grubbs kick) | 33 | 7 |
| TUS_HS | John Kelly 2-yard rush (JC Grubbs kick) | 40 | 7 |
| DHS | Ben Dickerson 5-yard pass from Geoff McCowat (run failed) | 40 | 13 |
| DHS | Deandre Reaves 80-yard rush (Tommy Kowalick kick) | 40 | 20 |
| Tuscarora High School | Dominion High School | |
|---|---|---|
| Rushes-Yards | 29-245 | 20-178 |
| Passing (comp-att-yds) | 5-11-152 | 6-12-56 |
Maid To Please is offering LoudounExtra.com readers $25 off their first house cleaning, or $10 their third house cleaning.
• View all deals from Maid To Please | All deals
• $25 Off House Cleaning From Maid To Please! posted: 4/28/09
|
Search Deals and Business Directory |
The Claude Moore Aquatics Club water polo team just completed its first year with an 11th place finish at the ...
posted: 08/13/09 | Comment | Read Entry
One of our esteemed competitors and a true friend on the sideline gets a change of scenery.
posted: 08/12/09 | Comment | Read Entry
Can Briar Woods make it three straight playoff appearances after jumping up to Division 4?
The Spartans had state title repeats in softball (third in a row) and girls' soccer (back to back).