| Game | FGs | 3 PTRs | FTs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Made | Att | % | Made | Att | % | Made | Att | % |
| 2-21-08 | at OPHS | L | 43-56 | 2 | 2 | 3 | 0.7 | |||||
| 2-14-08 | at STONEHS | L | 63-72 | 2 | ||||||||
| 2-9-08 | at FAQ_HS | L | 36-48 | 3 | ||||||||
| 2-8-08 | CUL_HS | L | 49-57 | 4 | ||||||||
| 1-30-08 | at LIB_HS | W | 60-57 | 5 | ||||||||
| 1-29-08 | at OPHS | L | 65-81 | 1 | 1 | 2 | 2 | 1 | ||||
| 1-26-08 | at SBHS | W | 68-46 | 4 | 7 | 10 | 0.7 | |||||
| 1-25-08 | BATTLEHS | W | 51-48 | 2 | ||||||||
| 1-15-08 | STONEHS | W | 48-41 | 2 | ||||||||
| 1-4-08 | FAQ_HS | W | 45-37 | 1 | 2 | |||||||
| 1-2-08 | LCHS | W | 56-48 | 3 | 1 | 2 | 6 | 0.3 | ||||
| 12-14-07 | LIB_HS | W | 66-55 | 1 | ||||||||
| 12-11-07 | FHS | W | 64-40 | 10 | 2 | 2 | 1 | |||||
| 12-4-07 | at BRHS | W | 60-52 | 3 | 2 | 4 | 0.5 | |||||
| 12-1-07 | YHS | W | 50-37 | 4 | ||||||||
| Totals | 47 | 2 | 17 | 29 | 0.6 | |||||||
Receive a FREE personal fitness training session with personal trainer Amanda, available only on Loudoun Extra.com. Find out how best ...
• View all deals from Lady Of America | All deals
• Subtract $50 from Your First Chiropractic Visit! posted: 10/7/08
|
Search Deals and Business Directory |
Welcome back to Top Performers, where Brooks has dominated for the most part, while Tenorio has for the most part ...
posted: 10/07/08 | Comment | Read Entry
Loudoun County's golf team finishes two strokes ahead of Western Albemarle to win Region II title. Briar Woods finishes third, ...
posted: 10/07/08 | Comment | Read Entry
This Monday MORNING Quarterback is for all those doubters who thought we'd never get this blog up in the a.m. ...
Broad Run topped Tunstall, 4-0, for the Virginia AA state softball title, the team's second straight championship and 57th consecutive victory overall. Read and see more
Spartans soccer team wins state championship with 1-0 victory over Courtland, finishing an undefeated season. Read and see more
Track and field teams tie, 42-all, for Virginia AA championship. Read and see more