| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LVHS | 8 | 16 | 18 | 23 | 65 |
| OPHS | 19 | 17 | 24 | 21 | 81 |
| Loudoun Valley High School | Pts | FG | 3pt | FT | Reb. |
|---|---|---|---|---|---|
| Josh Mallory | 19 | 6 | 2 | 1-2 | - |
| Django Degree | 13 | 2 | 7-7 | - | |
| Cody Swain | 10 | 3 | 4-5 | - | |
| Conor Trombley | 7 | 1 | 1 | 2-2 | - |
| Cody Mangano | 7 | 1 | 4-4 | - | |
| Jamie Clark | 3 | 3-4 | - | ||
| Chase Chambers | 2 | 1 | 0 | - | |
| Ryan Mueller | 2 | 1 | 0 | - | |
| Drew MacMahon | 2 | 1 | 0 | - | |
| Team Totals | 65 | 13 | 6 | 21-24 |
| Osbourn Park High School | Pts | FG | 3pt | FT | Reb. |
|---|---|---|---|---|---|
| Calvin Croskey | 20 | 5 | 1 | 7-8 | - |
| Wynton Ola-Dehinbo | 13 | 4 | 5-6 | - | |
| Nelson Ward | 11 | 3 | 5-6 | - | |
| Andrew Brookins | 11 | 4 | 3-4 | - | |
| Aaron Lee | 6 | 1 | 1 | 1-2 | - |
| Jonathan Lake | 6 | 2 | 2-2 | - | |
| Brett Spencer | 2 | 1 | 0 | - | |
| Team Totals | 81 | 22 | 3 | 28-34 |
Take 15% off your lunch bill Monday through Thursdays until 4pm! This is for a limited time only. Located in ...
• View all deals from Nick's Corner Grill | All deals
• Get Two Free Chairs With Table Purchase! expires: 10/12/08
|
Search Deals and Business Directory |
Welcome back to the Game of the Week Breakdown. The records will be thrown out the window in this Sterling ...
posted: 10/10/08 | Comment | Read Entry
Today, as we did last week, we'll give you the chance to pick your winners for this weekend's games. Tenorio ...
posted: 10/09/08 | Comment | Read Entry
Welcome back to the Loudoun County Top Five Power Poll. Today, Brooks and I will take a look at the ...
Broad Run topped Tunstall, 4-0, for the Virginia AA state softball title, the team's second straight championship and 57th consecutive victory overall. Read and see more
Spartans soccer team wins state championship with 1-0 victory over Courtland, finishing an undefeated season. Read and see more
Track and field teams tie, 42-all, for Virginia AA championship. Read and see more